|
|
|
|
|
|
|
|
|
|
|
3.0 GPM | 2000 PSI | 1750 RPM | 5/8" HOLLOW SHAFT WITH NEMA FLANGE
|
3.0 GPM | 2000 PSI | 3400 RPM | 5/8" HOLLOW SHAFT WITH NEMA FLANGE
|
3.0 GPM | 2000 PSI | 3400 RPM | 3/4" HOLLOW SHAFT WITH GAS ENGINE FLANGE
|
|
|
|
|
|
|
|
|
|
|
|
|
3.0 GPM | 2500 PSI | 3400 RPM | 3/4" HOLLOW SHAFT WITH GAS ENGINE FLANGE
|
3.5 GPM | 3000 PSI | 1450 RPM | 24MM SOLID SHAFT
|
4.0 GPM | 3000 PSI | 1450 RPM | 24MM SOLID SHAFT
|
|
|
|
|
|
|
|
|
|
|
|
|
3.5 GPM | 3000 PSI | 1450 RPM | 24MM SOLID SHAFT
|
4.0 GPM | 3000 PSI | 1450 RPM | 24MM SOLID SHAFT
|
5.0 GPM | 3000 PSI | 3400 RPM | 1" HOLLOW SHAFT WITH GAS ENGINE FLANGE
|
|
|
|
|
|
|
|
|
|
|
|
|
5.0 GPM | 3000 PSI | 3400 RPM | 1" HOLLOW SHAFT WITH GAS ENGINE FLANGE
|
4.0 GPM | 3000 PSI | 1750 RPM | 1-1/8" HOLLOW SHAFT WITH NEMA FLANGE
|
4.0 GPM | 3000 PSI | 1750 RPM | 1-1/8" HOLLOW SHAFT WITH NEMA FLANGE
|
|
|
|
|
|
|
|
|
|
|
LEFT HAND SHAFT
4.0 GPM | 3000 PSI | 1750 RPM | 1-1/8" HOLLOW SHAFT WITH NEMA FLANGE
|
5.0 GPM | 3000 PSI | 1750 RPM | 1-1/8" HOLLOW SHAFT WITH NEMA FLANGE
|
|